To conserve space in the inscription lists, certain abbreviations are used for common words and phrases.
Cemetery Portions | |
| Ab | Aboriginal |
| Ang | Anglican |
| AOG | Assembly of God |
| Bap | Baptist |
| CC | Churches of Christ |
| Chin | Chinese |
| CI | Christian Israelite |
| CO | Christian Outreach |
| Ang | Church of England |
| Col | Columbarium |
| Con | Congregational |
| Crem | Crematorium Area |
| Ct | Court |
| Gen | General |
| Gdn | Garden |
| Grk | Greek |
| GkO | Greek Orthodox |
| Idn | Indian |
| Ind | Independent |
| Int | Interdenominational |
| Jew | Jewish |
| JW | Jehovah's Witness |
| LDS | Latter Day Saints |
| Luth | Lutheran |
| Lwn | Lawn |
| Mac | Macedonian |
| Maus | Mausoleum |
| Mem | Memorial |
| Mth | Methodist |
| MW | Memorial Wall |
| Mon | Monumental |
| OD | Other Denominations |
| Ort | Orthodox |
| Plq | Plaque |
| Pbn | Presbyterian |
| PM | Primitive Methodist |
| Prot | Protestant |
| Rem | Remembrance |
| RC | Roman Catholic |
| RL | Radiant Life |
| Sal | Salvation Army |
| SDA | Seventh Day Adventist |
| Sts | Saints |
| Und | Undenominational |
| Utg | Uniting Church | Events |
| sb | stillborn |
| b. | born |
| d. | died |
| bur. | buried |
| dow | died of wounds |
| dod | died of disease |
| kia | killed in action |
| mia | missing in action |
Relationships | |
| h/ | husband of |
| w/ | wife of |
| p/ | partner of |
| son/ | son of |
| dau/ | daughter of |
| s/w | same inscription or with |